Showing 129–144 of 146 results
Download Datasheet | Name | Series | Type | Application Grade | Package
| Turns Ratio | Droop Max | CMR Typ. (dB) | Pri. V-us | Reliability Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M21038 Series | Thru-Hole | QPL | A | 1:1 / 1:.797 | M | 0.3 | 0.625 | 0.625 | ||||||||||
M21038 Series | Thru-Hole | QPL | A | 1:1 / 1:.797 | C | 0.3 | 0.625 | 0.625 | ||||||||||
M21038 Series | Thru-Hole | QPL | A | 1:1 / 1:.797 | T | 0.3 | 0.625 | 0.625 | ||||||||||
M21038 Series | Thru-Hole | QPL | A | 1.4:1 / 2:1 | M | 0.3 | 0.625 | 0.625 | ||||||||||
M21038 Series | Thru-Hole | QPL | A | 1.4:1 / 2:1 | C | 0.3 | 0.625 | 0.625 | ||||||||||
M21038 Series | Thru-Hole | QPL | A | 1.4:1 / 2:1 | T | 0.3 | 0.625 | 0.625 | ||||||||||
M21038 Series | Thru-Hole | QPL | A | 1.25:1 / 1.66:1 | M | 0.3 | 0.625 | 0.625 | ||||||||||
M21038 Series | Thru-Hole | QPL | A | 1.25:1 / 1.66:1 | C | 0.3 | 0.625 | 0.625 | ||||||||||
M21038 Series | Thru-Hole | QPL | A | 1.25:1 / 1.66:1 | T | 0.3 | 0.625 | 0.625 | ||||||||||
M21038 Series | Thru-Hole | QPL | A | 2.3:1 / 3.2:1 | M | 0.3 | 0.625 | 0.625 | ||||||||||
M21038 Series | Thru-Hole | QPL | A | 2.3:1 / 3.2:1 | C | 0.3 | 0.625 | 0.625 | ||||||||||
M21038 Series | Thru-Hole | QPL | A | 2.3:1 / 3.2:1 | T | 0.3 | 0.625 | 0.625 | ||||||||||
M21038 Series | Thru-Hole | QPL | C | 01:01.0 | M | 0.25 | 0.35 | 0.5 | ||||||||||
M21038 Series | Thru-Hole | QPL | C | 01:01.4 | C | 0.25 | 0.35 | 0.5 | ||||||||||
M21038 Series | Thru-Hole | QPL | C | 01:01.4 | T | 0.25 | 0.35 | 0.5 | ||||||||||
M21038 Series | Thru-Hole | QPL | B | 1:01 | M | 0.25 | 0.35 | 0.5 | ||||||||||
M21038 Series | Thru-Hole | QPL | B | 1:01 | C | 0.25 | 0.35 | 0.5 | ||||||||||
M21038 Series | Thru-Hole | QPL | B | 1:01 | T | 0.25 | 0.35 | 0.5 | ||||||||||
M21038 Series | Thru-Hole | QPL | B | 01:01.4 | M | 0.25 | 0.35 | 0.5 | ||||||||||
M21038 Series | Thru-Hole | QPL | B | 01:01.4 | C | 0.25 | 0.35 | 0.5 |
Vanguard Electronics has been an industry leader for over 70 years in the design and manufacture of inductors and transformers. With a reputation for reliability in demanding environments, Vanguard is a preferred supplier to major contractors in the Defense, Aerospace, Space, Medical and Down-hole Oil & Gas industries. Vanguard offers a complete line of RF and Power components ranging from milliwatt chip inductors to 10kVA power transformers.
© 2022 VANGUARD ELECTRONICS COMPANY. All rights reserved.
Fill the form below to Request Service, Apple Repair, Computer Repair, Laptop Repair