| Management number | 218841306 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218841306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Theme | Entertainment, Music, Sports |
| Brand Name | truefree |
| Model Name | Truefree Earfit DS1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | truefree |
| Model Number | Truefree EarFit DS1 |
| BuiltIn Media | Charging Case, Eartip, Truefree Earfit DS1 Wireless Earbuds, USB-C Charging Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic, Silicone, Titanium Memory Wire |
| Frequency Response | 20 KHz |
| Additional Features | Open-Ear Comfort, Spatial Audio, Enhanced Calls, Long Battery Life, Sports-Ready Fit, Dual Device Connection |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Open ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form