| Management number | 219783459 | Release Date | 2026/05/03 | List Price | US$31.57 | Model Number | 219783459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843836000710 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Nautical |
| Crystal | flame-fusion |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 26 Millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | 0071 |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | Kit |
| Band Length | 11 Inches |
| Bezel Color | Silver |
| Item Weight | 0.38 Kilograms |
| Closure Type | Foldover |
| Manufacturer | Invicta |
| Model Number | 0071 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Series Number | 71 |
| Warranty Type | Manufacturer |
| Case Thickness | 17 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0071 |
| Global Trade Identification Number | 00843836000710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form